Advertentie
Oppo heeft een nieuw vlaggenschip-smartphone geïntroduceerd: de Find X8 Ultra. Het mobiele apparaat zal in eerste instantie alleen in China verkrijgbaar zijn. Het is nog onduidelijk of het ook internationaal op de markt wordt gebracht. Wat het meest opvalt is de camera-uitrusting. De quad-camera biedt vier sensoren met 50 megapixels:
- Groothoek, Sony LYT-900, OIS, Laser en PDAF
- Periscoop-telefoto, Sony LYT-700, OIS, PDAF, 3x optische zoom
- Periscoop-telefoto, Sony LYT-600) OIS, 6x optische zoom
- Ultra-groothoek, Samsung JN5
Oppo gebruikt de merknaam Hasselblad voor de camera.
Oppo Find X8 Pro vs Oppo Find X8 Ultra
Wat zijn precies de verschillen tussen de Pro-versie en de Ultra? We hebben een tabel gemaakt om het overzichtelijk te maken.
OPPO Find X8 Pro | OPPO Find X8 Ultra | |
Schermgrootte | 6,8 inch | 6,8 inch |
Resolutie | 2780 x 1264 px, 450 PPI | 3168 x 1440 px, 510 PPI |
Verversingssnelheid | 120 Hz | 120 Hz |
(Piek)helderheid | 4500 cd/m2 (nit) | 1600 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Dolby Vision (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
SoC | Mediatek Dimensity 9400 (3 nm) Octa-core, 1x 3.63GHz Cortex-X925 + 3x 3.3GHz Cortex-X4 + 4x 2.4GHz Cortex-A720, 64-bit | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) Octa-core, 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | Immortalis-G925 | Adreno 830 |
RAM | 12GB | 12GB |
Opslag | 256GB | 256GB |
Accu | 5910 mAh | 6100 mAh |
Hoofdcamera | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 23 mm | 50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1" Pixel size: 1.6 μm |
Tweede camera | 50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 73 mm | 50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.1 Focal Length: 70 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Derde camera | 50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 6.0x Aperture size: F4.3 Focal Length: 135 mm Sensor size: 1/2.51"Pixel size: 0.7 μm | 50 MP (Telephoto, Periscope) Specifications: Optical zoom: 6.0x Aperture size: F3.1 Focal Length: 135 mm Sensor size: 1/1.56" Pixel size: 0.8 μm |
Vierde camera | 50 MP (Ultra-wide) Specifications: Aperture size: F2.0 Focal Length: 15 mm | 50 MP (Ultra-wide) Specifications: Aperture size: F2.0 Focal Length: 15 mm Pixel size: 0.64 μm |
Front-camera | 32 MP | 32 MP |
Gewicht | 215 g | 226 g |
Oppo brengt de Find X8 Ultra in de kleuren zwart, wit en roze. Met 12 GB LPDDR5X RAM en 256 GB UFS 4.1-opslag kost hij omgerekend ongeveer 795 euro. Met 16 / 512 GB is het 860 euro. De maximale configuratie met 16 GB RAM en 1 TB opslagruimte kost 980 euro. De Find X8 Ultra is vanaf 16 april 2025 verkrijgbaar in China.