Advertentie
Hieronder vind je de specificaties van de Samsung Galaxy A57
| Product | Samsung Galaxy A57 |
|---|---|
| Richtprijs | 459 euro (128 GB / 8 GB), 479 euro (256 GB / 8 GB), 599 euro (256 GB / 12 GB) |
| Processor | Samsung Exynos 1680 |
| Scherm | 6,7 inch amoled @ 120 Hz |
| Pixels | 2.340x1.080 |
| Opslag | 128,256,512GB, uitbreidbaar met MicroSD-geheugenkaart |
| Werkgeheugen | 8/12 GB |
| Communicatie | |
| Mobiel | 5G |
| Draadloos netwerk | Wi-Fi 6E |
| Bluetooth | 6.0 |
| Hoofdtelefoonaansluiting | - |
| Accu | |
| Capaciteit | 5.000 mAh |
| Opladen | Bedraad 45W |
| Bruikbaar als powerbank | - |
| Camera's | |
| Selfiecamera | 12 megapixel, f2.2, 1/3.2" |
| Achtercamera 1 | 50 MP, f/1.8, 1/1.56", PDAF, OIS |
| Achtercamera 2 | 12 MP, f/2.2, 13mm (ultragroothoek), 1/3.06" |
| Achtercamera 3 | 5 MP, f/2.4, 2 |
| Achtercamera 4 | 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF |
| Fysieke eigenschappen | |
| Gewicht | 179 gram |
| Lengte | 161,5 mm |
| Breedte | 77 mm |
| Dikte | 5,9 mm |